OPT-VWC4-4
Chassis size: | 2.5u |
Max Inputs: | 24 |
Max outputs: | 4 |
Total I/O: | 28 |
Control Method: | Front Touch Panel, IP, RS232 |
Output Interface: | HDMI/ DVI/ IP |
Input Interface: | DVI/HDMI/DP/
VGA/YPbPr/CVBS/ SDI/IP/HDBaseT |
OPT-VWC4-8
Chassis size: | 2.5u |
Max Inputs: | 20 |
Max outputs: | 8 |
Total I/O: | 28 |
Control Method: | Front Touch Panel, IP, RS232 |
Output Interface: | HDMI/ DVI/ IP |
Input Interface: | DVI/HDMI/DP/
VGA/YPbPr/CVBS/ SDI/IP/HDBaseT |
OPT-VWC4-12
Chassis size: | 2.5u |
Max Inputs: | 16 |
Max outputs: | 12 |
Total I/O: | 28 |
Control Method: | Front Touch Panel, IP, RS232 |
Output Interface: | HDMI/ DVI/ IP |
Input Interface: | DVI/HDMI/DP/
VGA/YPbPr/CVBS/ SDI/IP/HDBaseT |
OPT-VWC4-16
Chassis size: | 2.5u |
Max Inputs: | 12 |
Max outputs: | 16 |
Total I/O: | 28 |
Control Method: | Front Touch Panel, IP, RS232 |
Output Interface: | HDMI/ DVI/ IP |
Input Interface: | DVI/HDMI/DP/
VGA/YPbPr/CVBS/ SDI/IP/HDBaseT |
OPT-VWC4-18
Chassis size: | 4u |
Max Inputs: | 34 |
Max outputs: | 18 |
Total I/O: | 52 |
Control Method: | Front Touch Panel, IP, RS232 |
Output Interface: | HDMI/ DVI/ IP |
Input Interface: | DVI/HDMI/DP/
VGA/YPbPr/CVBS/ SDI/IP/HDBaseT |
OPT-VWC4-20
Chassis size: | 4u |
Max Inputs: | 32 |
Max outputs: | 20 |
Total I/O: | 52 |
Control Method: | Front Touch Panel, IP, RS232 |
Output Interface: | HDMI/ DVI/ IP |
Input Interface: | DVI/HDMI/DP/
VGA/YPbPr/CVBS/ SDI/IP/HDBaseT |
OPT-VWC4-24
Chassis size: | 6.5u |
Max Inputs: | 48 |
Max outputs: | 24 |
Total I/O: | 72 |
Control Method: | Front Touch Panel, IP, RS232 |
Output Interface: | HDMI/ DVI/ IP |
Input Interface: | DVI/HDMI/DP/
VGA/YPbPr/CVBS/ SDI/IP/HDBaseT |
OPT-VWC4-32
Chassis size: | 6.5u |
Max Inputs: | 40 |
Max outputs: | 32 |
Total I/O: | 72 |
Control Method: | Front Touch Panel, IP, RS232 |
Output Interface: | HDMI/ DVI/ IP |
Input Interface: | DVI/HDMI/DP/
VGA/YPbPr/CVBS/ SDI/IP/HDBaseT |
OPT-VWC4-36
Chassis size: | 6.5u |
Max Inputs: | 36 |
Max outputs: | 36 |
Total I/O: | 72 |
Control Method: | Front Touch Panel, IP, RS232 |
Output Interface: | HDMI/ DVI/ IP |
Input Interface: | DVI/HDMI/DP/
VGA/YPbPr/CVBS/ SDI/IP/HDBaseT |
OPT-VWC4-40
Chassis size: | 6.5u |
Max Inputs: | 32 |
Max outputs: | 40 |
Total I/O: | 72 |
Control Method: | Front Touch Panel, IP, RS232 |
Output Interface: | HDMI/ DVI/ IP |
Input Interface: | DVI/HDMI/DP/
VGA/YPbPr/CVBS/ SDI/IP/HDBaseT |
OPT-VWC4-42
Chassis size: | 11u |
Max Inputs: | 104 |
Max outputs: | 44 |
Total I/O: | 148 |
Control Method: | Front Touch Panel, IP, RS232 |
Output Interface: | HDMI/ DVI/ IP |
Input Interface: | DVI/HDMI/DP/
VGA/YPbPr/CVBS/ SDI/IP/HDBaseT |
OPT-VWC4-48
Chassis size: | 11u |
Max Inputs: | 100 |
Max outputs: | 48 |
Total I/O: | 148 |
Control Method: | Front Touch Panel, IP, RS232 |
Output Interface: | HDMI/ DVI/ IP |
Input Interface: | DVI/HDMI/DP/
VGA/YPbPr/CVBS/ SDI/IP/HDBaseT |
OPT-VWC4-52
Chassis size: | 11u |
Max Inputs: | 96 |
Max outputs: | 52 |
Total I/O: | 148 |
Control Method: | Front Touch Panel, IP, RS232 |
Output Interface: | HDMI/ DVI/ IP |
Input Interface: | DVI/HDMI/DP/
VGA/YPbPr/CVBS/ SDI/IP/HDBaseT |
OPT-VWC4-56
Chassis size: | 11u |
Max Inputs: | 92 |
Max outputs: | 56 |
Total I/O: | 148 |
Control Method: | Front Touch Panel, IP, RS232 |
Output Interface: | HDMI/ DVI/ IP |
Input Interface: | DVI/HDMI/DP/
VGA/YPbPr/CVBS/ SDI/IP/HDBaseT |
OPT-VWC4-60
Chassis size: | 11u |
Max Inputs: | 88 |
Max outputs: | 60 |
Total I/O: | 148 |
Control Method: | Front Touch Panel, IP, RS232 |
Output Interface: | HDMI/ DVI/ IP |
Input Interface: | DVI/HDMI/DP/
VGA/YPbPr/CVBS/ SDI/IP/HDBaseT |
OPT-VWC4-66
Chassis size: | 11u |
Max Inputs: | 82 |
Max outputs: | 66 |
Total I/O: | 148 |
Control Method: | Front Touch Panel, IP, RS232 |
Output Interface: | HDMI/ DVI/ IP |
Input Interface: | DVI/HDMI/DP/
VGA/YPbPr/CVBS/ SDI/IP/HDBaseT |
OPT-VWC4-72
Chassis size: | 11u |
Max Inputs: | 76 |
Max outputs: | 72 |
Total I/O: | 148 |
Control Method: | Front Touch Panel, IP, RS232 |
Output Interface: | HDMI/ DVI/ IP |
Input Interface: | DVI/HDMI/DP/
VGA/YPbPr/CVBS/ SDI/IP/HDBaseT |
New Generation LED Video Wall Controller
OPT-VWC4-Series of Video Wall Controller is High performance video processing equipment based on FPGA based hardware architecture,therefore it avoids common problems of O/S crash, blue screen, viruses etc.
GST-VWC4-Series is widely used in the exhibition, broadcasting, military commanding center, TV studio etc.
Salient Features of OPT-VWC4-Series:
- Modular design for large-scale LED Video Wall
- Front panel touch screen for user-friendly operation
- IP streaming input in H.264 H.265 and MPEG.
- Real time seamless switching
- User-defined output resolution
- 4K input signal acquisition
- Background Image and Scrolling text
- Input and output signal preview and echo
- Independent 4 layers per output
- Ultra HD background Image
- Character Superimposition
- Redundant power supply